At the end of WTU’s fiscal year, awards are presented to the chapter that excelled in each category. The following statistics represent the July 1, 2024 thru June 30, 2025 fiscal year.
| 1. Southwest Louisiana | $113,568 |
|---|---|
| 2. Adams County, OH | $108,092 |
| 3. Delaware, DE | $92,611 |
| 4. Beauregard, LA | $88,502 |
| 5. Buffington Island, OH | $75,040 |
| 1. Southwest Louisiana | $113,568 |
|---|---|
| 2. Delaware, DE | $92,611 |
| 3. Beauregard, LA | $88,502 |
| 4. Champaign County, OH | $75,020 |
| 5. Daniel Boone, KY | $70,631 |
| 1. Buffington Island Saturday, OH | $205 |
|---|---|
| 2. Piney Woods Fall, TX | $192 |
| 3. Logan County Saturday, OH | $175 |
| 4. Beauregard, LA | $174 |
| 5. Champaign County, OH | $169 |
| 1. Marshfield, WI | 409 |
|---|---|
| 2. Adams County Saturday, OH | 372 |
| 3. Champaign County, OH | 358 |
| 4. Southeast Alabama | 354 |
| 5. Franklin County, VT | 339 |
| 1. Northwest Wisconsin | 92 |
|---|---|
| 2. Wabash Valley, IL | 70 |
| 3. Delaware, DE | 63 |
| Tie: Durand, WI | 63 |
| 5. Jackson, MI | 32 |
| 1. Whitetail Mafia, GA | $69,769 |
|---|---|
| 2. North Florida | $42,462 |
| 3. Central Missouri | $28,186 |
| 4. Tri-County, MS | $26,085 |
| 5. Florence County, SC | $20,225 |
| 1. North Florida | $160 |
|---|---|
| 2. Whitetail Mafia, GA | $142 |
| 3. Central Missouri | $96 |
| 4. Tri-County, MS | $91 |
| 5. Starkvegas, MS | $82 |
| 1. Whitetail Mafia, GA | 313 |
|---|---|
| 2. North Florida | 207 |
| 3. Curtis, MI | 173 |
| 4. Gun Powder Creek, NC | 171 |
| 5. Tri-County, MS | 168 |
| 1. Franklin County, VT | $29,143 |
|---|---|
| 2. Falls City, NE | $23,490 |
| 3. Delaware, DE | $22,215 |
| 4. Logan/Hardin County, OH | $21,572 |
| 5. Pinebelt, MS | $21,571 |
| 1. Piney Woods Fall, TX | $103 |
|---|---|
| 2. Jack William O'Brien Memorial, MA | $91 |
| TIE: Linn County, KS | $91 |
| 4. Northeast Nebraska | $76 |
| 5. Falls City, NE | $75 |
| 1. Ohio River Valley, IN | 184 |
|---|---|
| 2. Adams County Friday, OH | 118 |
| 3. Adams County Saturday, OH | 110 |
| 4. Ashtabula County, OH | 107 |
| 5. Northeast Nebraska | 101 |
Site made with by Upward Engine